NMPolitics.net is funded primarily through advertising and donations from people and organizations. We value government transparency and believe we should hold ourselves to the same standard. So, in accordance with our financial contributor policy, we disclose information about all advertising and donations.
Below is information about our 2018 funding. Thanks to all our sponsors and donors!
Advertising
Here’s a list of our 2018 advertisers:
SunPower by Positive Energy Solar
($5,000.04, advertiser from Jan. 25, 2017 to Jan. 24, 2018)
N.M. Association of Commerce and Industry
($2,700, advertiser from July 1, 2017 to June 30, 2018)
Dehesa Express
($1,694.92, advertiser from Nov. 1, 2017 to June 25, 2018)
Steinborn & Associates Real Estate
($1,408.06, advertiser from June 1, 2018 to May 31, 2019)
Michael Swickard
($812.34, advertiser from May 4 to July 26, 2018)
Committee to Elect Enrique Kiki Vigil
($714.86, advertiser from May 6 to June 5, 2018)
Rio Grande Foundation
($595.72, advertiser from March 27 to April 23, Aug. 15-21, and Aug. 24 to Sept. 6, 2018)
Myles Culbertson, for the Coalition of States NM
($379.09, advertiser from Jan. 18 to Feb. 14, 2018)
Fischmann, Steve
($379.09, advertiser from Feb. 5 to March 4, 2018)
Papen, Mary Kay
($324.94, advertiser from Oct. 31 to Nov. 6, 2018)
Feldman, Dede
($324.94, advertiser from Nov. 26 to Dec. 9, 2018)
Pyskoty, Charlene
($203.09, advertiser from Oct. 17 to Nov. 6, 2018)
Progen Logistics and Technology
($200, advertiser from Oct. 3-30, 2018 and Dec. 29, 2018 to Jan. 25, 2019)
Carr, Jeff
($108.31, advertiser from March 6 to April 2, 2018)
Antoinette Reyes Campaign
($81.23, advertiser from May 9-22, 2018)
Grants
Here’s information about our 2018 grant funding:
Solutions Journalism Network
NMPolitics.net was awarded a $2,500 grant from the Solutions Journalism Network to do solutions-focused reporting in Southern New Mexico, including an in-depth article on efforts to increase voting and civic engagement in Doña Ana County.
Donors
Here’s our complete list of 2018 donors:
Date of donation | Name | City, state | Amount |
1/1/18 | Catherine Wanek | Kingston, NM | $100 |
1/1/18 | Nancy Laird | Rio Rancho, NM | $10 |
1/1/18 | Beverly Denney | Las Cruces, NM | $50 |
1/1/18 | Louis Thorp | Hobbs, NM | $10 |
1/1/18 | John Whitbeck | Santa Fe, NM | $5 |
1/1/18 | Lita Furby | Silver City, NM | $100 |
1/2/18 | Paul Maxwell | Santa Teresa, NM | $5 |
1/3/18 | Peter Voris | Las Cruces, NM | $10 |
1/4/18 | Chrislynn Craig | $5 | |
1/5/18 | Claudia Anderson | Farmington, NM | $10 |
1/6/18 | Robert Lozano | Las Cruces, NM | $5 |
1/6/18 | Cyndy Roy | Las Cruces, NM | $15 |
1/6/18 | Sally Williams | Mesilla, NM | $10 |
1/6/18 | Michelle Springer | Rio Rancho, NM | $5 |
1/6/18 | Steven Torrez | Las Cruces, NM | $5 |
1/7/18 | Tito Meyer | Las Cruces, NM | $120 |
1/8/18 | David Morgan | Las Cruces, NM | $5 |
1/8/18 | Alexander Cotoia | Las Cruces, NM | $20 |
1/8/18 | Neil Sherer | Albuquerque, NM | $5 |
1/9/18 | Luanne Greene | Las Cruces, NM | $10 |
1/9/18 | Nancy Baker | Las Cruces, NM | $5 |
1/10/18 | Virginia Scharff | Albuquerque, NM | $5 |
1/10/18 | Pamela Fife | Shelton, WA | $10 |
1/10/18 | Renee Beltran | Mesilla, NM | $5 |
1/11/18 | Erin Taylor | Las Cruces, NM | $5 |
1/11/18 | W.T. Barnhouse III | La Union, NM | $10 |
1/11/18 | Nayomi Valdez | Las Cruces, NM | $5 |
1/11/18 | Del Hansen | Las Cruces, NM | $20 |
1/11/18 | Phillip Born | Las Cruces, NM | $10 |
1/12/17 | Ricky and Emily Luna | Las Cruces, NM | $50 |
1/12/17 | Joe Cardillo | Albuquerque, NM | $15 |
1/12/17 | Cassie McClure | Las Cruces, NM | $5 |
1/12/17 | Todd Ringler | Santa Fe, NM | $100 |
1/13/18 | Jason Watkins | Santa Fe, NM | $10 |
1/14/18 | Sharon Thomas | Las Cruces, NM | $5 |
1/14/18 | Tom and Lisa Murphy | Las Cruces, NM | $25 |
1/14/18 | Jerry Nachison | Las Cruces, NM | $10 |
1/14/18 | John Landrum | Las Cruces, NM | $15 |
1/15/18 | Jenny Barrera | Santa Fe, NM | $5 |
1/15/18 | Kevin Bixby | Las Cruces, NM | $5 |
1/15/18 | Melissa Miller-Byrnes | Las Cruces, NM | $10 |
1/15/18 | Josefina Dominguez | Las Cruces, NM | $5 |
1/16/18 | Trace Rabern | Santa Fe, NM | $5 |
1/16/18 | Travis Galey | Arlington, VA | $5 |
1/16/18 | Terry Schleder | Albuquerque, NM | $5 |
1/16/18 | Andy Holman | Pueblo, CO | $10 |
1/16/18 | Peter Ossorio | Las Cruces, NM | $25 |
1/16/18 | Dennis and Staci Barcuch | Hobbs, NM | $50 |
1/17/18 | Richard L. Wood | Albuquerque, NM | $5 |
1/17/18 | Kay Bird | Albuquerque, NM | $5 |
1/18/18 | Mari Langford | Las Cruces, NM | $10 |
1/19/18 | Tom Johnson | Santa Fe, NM | $15 |
1/19/18 | Samantha Cicero | $5 | |
1/20/18 | Patrick Hayes | El Paso, Texas | $5 |
1/20/18 | Denise Tessier | Cedar Crest, NM | $5 |
1/20/18 | Augustine Baca | Albuquerque, NM | $10 |
1/20/18 | William Harry | Addison, Texas | $5 |
1/21/18 | Brian Colón | Albuquerque, NM | $10 |
1/21/18 | Jerry Nachison | Las Cruces, NM | $10 |
1/21/18 | Elisa Cundiff | Santa Fe, NM | $5 |
1/22/18 | Edward Risser | Las Cruces, NM | $10 |
1/22/18 | Colin Baillio | Albuquerque, NM | $5 |
1/22/18 | Carol Tuck | Las Cruces, NM | $5 |
1/22/18 | Scott Forrester | Albuquerque, NM | $5 |
1/22/18 | Amanda Bradford | Las Cruces, NM | $5 |
1/22/18 | Karen Trujillo | Las Cruces, NM | $15 |
1/23/18 | Johnny Osborn | Albuquerque, NM | $10 |
1/23/18 | Helen Wertheim | Albuquerque, NM | $50 |
1/23/18 | Lindsey Haussamen | Rancho Cucamonga, Calif. | $10 |
1/23/18 | Kelly Jameson | Las Cruces, NM | $5 |
1/23/18 | Marcia Lander | $25 | |
1/24/18 | Gabriel Vasquez | Las Cruces, NM | $5 |
1/24/18 | Cindy Madrid | Socorro, NM | $3 |
1/24/18 | James Madden | Taos, NM | $5 |
1/25/18 | Elizabeth Schirmer | Las Cruces, NM | $5 |
1/25/18 | Thomas Samuels | Old Mystic, Conn. | $5 |
1/25/18 | Ray Wilkinson | Albuquerque, NM | $20 |
1/25/18 | Ray Wilkinson | Albuquerque, NM | $10 |
1/25/18 | Lacey Haussamen | South Bend, Ind. | $5 |
1/25/18 | Amber Wallin | Albuquerque, NM | $30 |
1/26/18 | Angelica Rubio | Las Cruces, NM | $10 |
1/26/18 | Johana Bencomo | Las Cruces, NM | $10 |
1/26/18 | William Ogden | Las Cruces, NM | $10 |
1/27/18 | Jeff Lahann | Las Cruces, NM | $30 |
1/27/18 | Michael Huerta | Las Cruces, NM | $10 |
1/27/18 | Rachel Sams | Albuquerque, NM | $10 |
1/27/18 | Martin Kretzmann | Albuquerque, NM | $10 |
1/27/18 | Edan Luschei | Las Cruces, NM | $5 |
1/27/18 | Jerry Schickedanz | Las Cruces, NM | $25 |
1/27/18 | Jody Crowley | Las Cruces, NM | $25 |
1/28/18 | James Hickerson | Cedar Crest, NM | $15 |
1/28/18 | Dawn Hommer | Las Cruces, NM | $5 |
1/28/18 | Deanna Baker | Las Cruces, NM | $15 |
1/28/18 | Jeff Lahann | Las Cruces, NM | $30 |
1/28/18 | John L. Jones and Janice Arnold-Jones | Albuquerque, NM | $200 |
1/29/18 | Ward Freeman | Santa Fe, NM | $5 |
1/29/18 | Patrick Doyle | El Paso, Texas | $5 |
1/29/18 | Ray and Carol Pittman | Datil, NM | $15 |
1/29/18 | Scott Allocco | Santa Fe, NM | $50 |
1/29/18 | Mark Corey | Santa Fe, NM | $5 |
1/30/18 | Sunil Sakhalkar | Santa Fe, NM | $5 |
1/30/18 | Elizabeth Bustamante | Socorro, NM | $10 |
1/30/18 | Leslie and Amy Buckman | Magnolia, Texas | $25 |
1/30/18 | John Peterson | Las Cruces, NM | $25 |
1/31/18 | Eric Griego | Albuquerque, NM | $5 |
1/31/18 | Richard Ruddy | Albuquerque, NM | $5 |
1/31/18 | Maggie Toulouse Oliver | Santa Fe, NM | $10 |
1/31/18 | Nancy Hudson | Las Cruces, NM | $10 |
1/31/18 | Marla Painter | Albuquerque, NM | $10 |
1/31/18 | Charlene Pyskoty | Albuquerque, NM | $50 |
1/31/18 | John Red-Horse | Corrales, NM | $100 |
2/1/18 | Nancy Laird | Rio Rancho, NM | $10 |
2/1/18 | Louis Thorp | Hobbs, NM | $10 |
2/1/18 | John Whitbeck | Santa Fe, NM | $5 |
2/2/18 | Paul Maxwell | Santa Teresa, NM | $5 |
2/3/18 | Peter Voris | Las Cruces, NM | $10 |
2/3/18 | Wally and Carol Haussamen | Las Cruces, NM | $20 |
2/3/18 | Lita Furby | Silver City, NM | $100 |
2/4/18 | Susan E. Small | Los Lunas, NM | $30 |
2/4/18 | Chrislynn Craig | $5 | |
2/5/18 | Claudia Anderson | Farmington, NM | $10 |
2/6/18 | Robert Lozano | Las Cruces, NM | $5 |
2/6/18 | Cyndy Roy | Las Cruces, NM | $15 |
2/6/18 | Sally Williams | Mesilla, NM | $10 |
2/6/18 | Michelle Springer | Rio Rancho, NM | $5 |
2/6/18 | Steven Torrez | Las Cruces, NM | $5 |
2/7/18 | Samuel Bradley | Las Cruces, NM | $5 |
2/7/18 | Black Sand Neuropsychological Services, Inc | Hilo, HI | $100 |
2/8/18 | David Morgan | Las Cruces, NM | $5 |
2/8/18 | Alexander Cotoia | Las Cruces, NM | $20 |
2/8/18 | Neil Sherer | Albuquerque, NM | $5 |
2/9/18 | Luanne Greene | Las Cruces, NM | $10 |
2/9/18 | Nancy Baker | Las Cruces, NM | $5 |
2/9/18 | Anne Minard | Santa Fe, NM | $10 |
2/10/18 | Virginia Scharff | Albuquerque, NM | $5 |
2/10/18 | Pamela Fife | Shelton, WA | $10 |
2/10/18 | Renee Beltran | Mesilla, NM | $5 |
2/11/18 | Erin Taylor | Las Cruces, NM | $5 |
2/11/18 | W.T. Barnhouse III | La Union, NM | $10 |
2/11/18 | Nayomi Valdez | Las Cruces, NM | $5 |
2/11/18 | Del Hansen | Las Cruces, NM | $20 |
2/11/18 | Phillip Born | Las Cruces, NM | $10 |
2/12/18 | Beverly Denney | Las Cruces, NM | $10 |
2/12/18 | Ricky and Emily Luna | Las Cruces, NM | $50 |
2/12/18 | Joe Cardillo | Albuquerque, NM | $15 |
2/12/18 | Cassie McClure | Las Cruces, NM | $5 |
2/13/18 | Jason Watkins | Santa Fe, NM | $10 |
2/13/18 | Russell Contreras | Albuquerque, NM | $25 |
2/13/18 | Micaela Cadena | Mesilla, NM | $50 |
2/13/18 | John Landrum | Las Cruces, NM | $15 |
2/14/18 | Sharon Thomas | Las Cruces, NM | $5 |
2/14/18 | Tom and Lisa Murphy | Las Cruces, NM | $25 |
2/14/18 | Jerry Nachison | Las Cruces, NM | $10 |
2/14/18 | Guenevere McMahon | Las Cruces, NM | $25 |
2/15/18 | Jenny Barrera | Santa Fe, NM | $5 |
2/15/18 | Kevin Bixby | Las Cruces, NM | $5 |
2/15/18 | Melissa Miller-Byrnes | Las Cruces, NM | $10 |
2/15/18 | Josefina Dominguez | Las Cruces, NM | $5 |
2/16/18 | Trace Rabern | Santa Fe, NM | $5 |
2/16/18 | Travis Galey | Arlington, VA | $5 |
2/16/18 | Terry Schleder | Albuquerque, NM | $5 |
2/16/18 | Andy Holman | Pueblo, CO | $10 |
2/17/18 | Kay Bird | Albuquerque, NM | $5 |
2/18/18 | Mari Langford | Las Cruces, NM | $10 |
2/18/18 | Tom Johnson | Santa Fe, NM | $15 |
2/19/18 | Samantha Cicero | $5 | |
2/20/18 | Patrick Hayes | El Paso, Texas | $5 |
2/20/18 | Denise Tessier | Cedar Crest, NM | $5 |
2/20/18 | Augustine Baca | Albuquerque, NM | $10 |
2/20/18 | William Harry | Addison, Texas | $5 |
2/21/18 | Brian Colón | Albuquerque, NM | $10 |
2/21/18 | Jerry Nachison | Las Cruces, NM | $10 |
2/21/18 | Elisa Cundiff | Santa Fe, NM | $5 |
2/22/18 | Edward Risser | Las Cruces, NM | $10 |
2/22/18 | Colin Baillio | Albuquerque, NM | $5 |
2/22/18 | Carol Tuck | Las Cruces, NM | $5 |
2/22/18 | Scott Forrester | Albuquerque, NM | $5 |
2/22/18 | Amanda Bradford | Las Cruces, NM | $5 |
2/22/18 | Karen Trujillo | Las Cruces, NM | $15 |
2/22/18 | Black Sand Neuropsychological Services, Inc | Hilo, HI | $100 |
2/22/18 | Roberta Salazar-Henry | Las Cruces, NM | $50 |
2/22/18 | William Gray | Artesia, NM | $100 |
2/22/18 | Richard Anklam | Albuquerque, NM | $150 |
2/22/18 | Brian Egolf | Santa Fe, NM | $250 |
2/22/18 | Sarah Macaraeg | St. Louis, MO. | $20 |
2/22/18 | John Masterson | Truth or Consequences, NM | $75 |
2/22/18 | Marisa Hodgett | Mountain View, Calif. | $25 |
2/23/18 | Johnny Osborn | Albuquerque, NM | $10 |
2/23/18 | Helen Wertheim | Albuquerque, NM | $50 |
2/23/18 | Lindsey Haussamen | Rancho Cucamonga, Calif. | $10 |
2/23/18 | Kelly Jameson | Las Cruces, NM | $5 |
2/23/18 | Lindsey Miller | Albuquerque, NM | $75 |
2/24/18 | Gabriel Vasquez | Las Cruces, NM | $3 |
2/24/18 | Cindy Madrid | Socorro, NM | $3 |
2/24/18 | James Madden | Taos, NM | $5 |
2/25/18 | Elizabeth Schirmer | Las Cruces, NM | $5 |
2/25/18 | Ray Wilkinson | Albuquerque, NM | $20 |
2/25/18 | Ray Wilkinson | Albuquerque, NM | $10 |
2/25/18 | Lacey Haussamen | South Bend, Ind. | $5 |
2/26/18 | Angelica Rubio | Las Cruces, NM | $10 |
2/26/18 | Johana Bencomo | Las Cruces, NM | $10 |
2/27/18 | Jeff Lahann | Las Cruces, NM | $30 |
2/27/18 | Michael Huerta | Las Cruces, NM | $10 |
2/27/18 | Rachel Sams | Albuquerque, NM | $10 |
2/27/18 | Martin Kretzmann | Albuquerque, NM | $10 |
2/27/18 | Edan Luschei | Las Cruces, NM | $5 |
2/27/18 | Mike Johnson | Santa Fe, NM | $200 |
2/27/18 | Carol Tuck | Las Cruces, NM | $25 |
2/28/18 | Wally and Carol Haussamen | Las Cruces, NM | $20 |
2/28/18 | James Hickerson | Cedar Crest, NM | $15 |
2/28/17 | Dawn Hommer | Las Cruces, NM | $5 |
2/28/18 | Deanna Baker | Las Cruces, NM | $15 |
2/28/18 | Jeff Lahann | Las Cruces, NM | $30 |
2/28/18 | Ward Freeman | Santa Fe, NM | $5 |
2/28/18 | Patrick Doyle | El Paso, Texas | $5 |
2/28/18 | Mark Corey | Santa Fe, NM | $5 |
2/28/18 | Sunil Sakhalkar | Santa Fe, NM | $5 |
2/28/18 | Elizabeth Bustamante | Socorro, NM | $10 |
2/28/18 | Leslie and Amy Buckman | Magnolia, Texas | $25 |
2/28/18 | Eric Griego | Albuquerque, NM | $5 |
2/28/18 | Richard Ruddy | Albuquerque, NM | $5 |
2/28/18 | Maggie Toulouse Oliver | Santa Fe, NM | $10 |
2/28/18 | Nancy Hudson | Las Cruces, NM | $10 |
2/28/18 | Marla Painter | Albuquerque, NM | $10 |
2/28/18 | Jason Marks | Albuquerque, NM | $20 |
3/1/18 | Nancy Laird | Rio Rancho, NM | $10 |
3/1/18 | Teresa Tenorio | Las Cruces, NM | $10 |
3/1/18 | Brock Haussamen | Bound Brook, NJ | $100 |
3/1/18 | Louis Thorp | Hobbs, NM | $10 |
3/2/18 | Paul Maxwell | Santa Teresa, NM | $5 |
3/3/18 | Peter Voris | Las Cruces, NM | $10 |
3/4/18 | Chrislynn Craig | $5 | |
3/4/18 | Carla Libby | Las Cruces, NM | $5 |
3/5/18 | Claudia Anderson | Farmington, NM | $10 |
3/6/18 | Robert Lozano | Las Cruces, NM | $5 |
3/6/18 | Cyndy Roy | Las Cruces, NM | $15 |
3/6/18 | Sally Williams | Mesilla, NM | $10 |
3/6/18 | Michelle Springer | Rio Rancho, NM | $5 |
3/6/18 | Steven Torrez | Las Cruces, NM | $5 |
3/7/18 | Samuel Bradley | Las Cruces, NM | $5 |
3/8/18 | David Morgan | Las Cruces, NM | $5 |
3/8/18 | Alexander Cotoia | Las Cruces, NM | $20 |
3/8/18 | Neil Sherer | Albuquerque, NM | $5 |
3/9/18 | Luanne Greene | Las Cruces, NM | $10 |
3/9/18 | Nancy Baker | Las Cruces, NM | $5 |
3/10/18 | John Grogan | Roswell, NM | $25 |
3/10/18 | Virginia Scharff | Albuquerque, NM | $5 |
3/10/18 | Pamela Fife | Shelton, WA | $10 |
3/10/18 | Renee Beltran | Mesilla, NM | $5 |
3/11/18 | Erin Taylor | Las Cruces, NM | $5 |
3/11/18 | W.T. Barnhouse III | La Union, NM | $10 |
3/11/18 | Nayomi Valdez | Las Cruces, NM | $5 |
3/11/18 | Del Hansen | Las Cruces, NM | $20 |
3/11/18 | Phillip Born | Las Cruces, NM | $10 |
3/12/18 | Beverly Denney | Las Cruces, NM | $10 |
3/12/18 | Ricky and Emily Luna | Las Cruces, NM | $50 |
3/12/18 | Joe Cardillo | Albuquerque, NM | $15 |
3/12/18 | Cassie McClure | Las Cruces, NM | $5 |
3/13/18 | Jason Watkins | Santa Fe, NM | $10 |
3/13/18 | John Landrum | Las Cruces, NM | $15 |
3/13/18 | Jody Crowley | Las Cruces, NM | $20 |
3/14/18 | Sharon Thomas | Las Cruces, NM | $5 |
3/14/18 | Tom and Lisa Murphy | Las Cruces, NM | $25 |
3/14/18 | Jerry Nachison | Las Cruces, NM | $10 |
3/14/18 | Grant Taylor | Albuquerque, NM | $10 |
3/15/18 | Victoria Beardsley | Santa Fe, NM | $20 |
3/15/18 | William Corbett | Las Cruces, NM | $44.65 |
3/15/18 | Jenny Barrera | Santa Fe, NM | $5 |
3/15/18 | Kevin Bixby | Las Cruces, NM | $5 |
3/15/18 | Melissa Miller-Byrnes | Las Cruces, NM | $10 |
3/15/18 | Josefina Dominguez | Las Cruces, NM | $5 |
3/15/18 | Josefina Dominguez | Las Cruces, NM | $15 |
3/15/18 | Howie Morales | Silver City, NM | $100 |
3/15/18 | Matthew Byers | Carlsbad, NM | $100 |
3/15/18 | Peter Ossorio | Las Cruces, NM | $75 |
3/15/18 | Michael Marcotte | Albuquerque, NM | $100 |
3/15/18 | Mark Fleisher | Albuquerque, NM | $50 |
3/15/18 | Jessica Griffin | Truth or Consequences, NM | $25 |
3/15/18 | Ward Freeman | Santa Fe, NM | $10 |
3/15/18 | Leota Harriman | Moriarty, NM | $20 |
3/15/18 | Marjorie Childress | Albuquerque, NM | $10 |
3/15/18 | John L. Jones and Janice Arnold-Jones | Albuquerque, NM | $150 |
3/15/18 | Nick and Erica Voges | Albuquerque, NM | $100 |
3/15/18 | Nora Stone | Las Cruces, NM | $100 |
3/15/18 | James Hickerson | Cedar Crest, NM | $20 |
3/15/18 | James Rosenthal | Las Cruces, NM | $125 |
3/15/18 | Rachel Sams | Albuquerque, NM | $20 |
3/15/18 | Eric Gant | Albuquerque, NM | $50 |
3/16/18 | Trace Rabern | Santa Fe, NM | $5 |
3/16/18 | Travis Galey | Alrington, VA | $5 |
3/16/18 | Terry Schleder | Albuquerque, NM | $5 |
3/16/18 | Andy Holman | Pueblo, CO | $10 |
3/16/18 | Rogi Russell | $20 | |
3/16/18 | Don and Jo Nash | Las Cruces, NM | $60 |
3/16/18 | Mary Mulvany | Albuquerque, NM | $25 |
3/17/18 | Gerry Maestas | Española, NM | $100 |
3/17/18 | Kay Bird | Albuquerque, NM | $5 |
3/18/18 | Patricia Phillips | Los Ranchos, NM | $40 |
3/18/18 | Mari Langford | Las Cruces, NM | $10 |
3/18/18 | Algernon D’Ammassa | Deming, NM | $20 |
3/18/18 | Kathleen M. Mezoff | Gallup, NM | $10 |
3/19/18 | Tom Johnson | Santa Fe, NM | $15 |
3/19/18 | Samantha Cicero | $5 | |
3/20/18 | Patrick Hayes | El Paso, Texas | $5 |
3/20/18 | Denise Tessier | Cedar Crest, NM | $5 |
3/20/18 | Augustine Baca | Albuquerque, NM | $10 |
3/20/18 | William Harry | Addison, Texas | $5 |
3/20/18 | Cindy Madrid | Socorro, NM | $10 |
3/21/18 | Brian Colón | Albuquerque, NM | $10 |
3/21/18 | Jerry Nachison | Las Cruces, NM | $10 |
3/21/18 | Elisa Cundiff | Santa Fe, NM | $5 |
3/22/18 | Susan E. Small | Los Lunas, NM | $30 |
3/22/18 | Arthur Alpert | Albuquerque, NM | $15 |
3/22/18 | Edward Risser | Las Cruces, NM | $10 |
3/22/18 | Colin Baillio | Albuquerque, NM | $5 |
3/22/18 | Carol Tuck | Las Cruces, NM | $5 |
3/22/18 | Scott Forrester | Albuquerque, NM | $5 |
3/22/18 | Amanda Bradford | Las Cruces, NM | $5 |
3/22/18 | Karen Trujillo | Las Cruces, NM | $15 |
3/22/18 | VisionBroadcast Media LLC | Albuquerque, NM | $25 |
3/23/18 | Johnny Osborn | Albuquerque, NM | $10 |
3/23/18 | Helen Wertheim | Albuquerque, NM | $50 |
3/23/18 | Lindsey Haussamen | Rancho Cucamonga, Calif. | $10 |
3/23/18 | Kelly Jameson | Las Cruces, NM | $5 |
3/24/18 | Gabriel Vasquez | Las Cruces, NM | $5 |
3/24/18 | Cindy Madrid | Socorro, NM | $3 |
3/24/18 | James Madden | Taos, NM | $5 |
3/25/18 | Elizabeth Schirmer | Las Cruces, NM | $5 |
3/25/18 | Ray Wilkinson | Albuquerque, NM | $20 |
3/25/18 | Ray Wilkinson | Albuquerque, NM | $10 |
3/25/18 | Lacey Haussamen | South Bend, Ind. | $5 |
3/26/18 | Angelica Rubio | Las Cruces, NM | $10 |
3/26/18 | Johana Bencomo | Las Cruces, NM | $10 |
3/26/18 | Charles Bonacci | Las Cruces, NM | $40 |
3/26/18 | Allen Stenger | Boulder, CO | $500 |
3/26/18 | William Daumueller | Las Cruces, NM | $100 |
3/26/18 | Daniel Kim | Las Cruces, NM | $25 |
Mar-18 | Jeff Lahann | Las Cruces, NM | $30 |
3/27/18 | Michael Huerta | Las Cruces, NM | $10 |
3/27/18 | Martin Kretzmann | Albuquerque, NM | $10 |
3/27/18 | Edan Luschei | Las Cruces, NM | $5 |
3/27/18 | Melanie Majors | Albuquerque, NM | $100 |
3/27/18 | Samuel LeDoux | Reston, VA | $10 |
3/27/18 | Bryant Furlow | Albuquerque, NM | $100 |
3/27/18 | Sylvia Ulloa | Las Cruces, NM | $20 |
3/27/18 | Cindy Madrid | Socorro, NM | $10 |
3/28/18 | Mike Johnson | Santa Fe, NM | $252 |
3/28/18 | James Hickerson | Cedar Crest, NM | $15 |
3/28/18 | Dawn Hommer | Las Cruces, NM | $5 |
3/28/18 | Deanna Baker | Las Cruces, NM | $15 |
3/28/18 | Jeff Lahann | Las Cruces, NM | $30 |
3/28/18 | Owen Whooley | Albuquerque, NM | $20 |
3/29/18 | Wally and Carol Haussamen | Las Cruces, NM | $20 |
3/29/18 | Patrick Doyle | El Paso, Texas | $5 |
3/29/18 | Mark Corey | Santa Fe, NM | $5 |
3/30/18 | Sunil Sakhalkar | Santa Fe, NM | $5 |
3/30/18 | Elizabeth Bustamante | Socorro, NM | $10 |
3/30/18 | Leslie and Amy Buckman | Magnolia, Texas | $25 |
3/31/18 | Eric Griego | Albuquerque, NM | $5 |
3/31/18 | Maggie Toulouse Oliver | Santa Fe, NM | $10 |
3/31/18 | Nancy Hudson | Las Cruces, NM | $10 |
3/31/18 | Marla Painter | Albuquerque, NM | $10 |
3/31/18 | Harry Teague | Hobbs, NM | $1,000 |
4/1/18 | Nancy Laird | Rio Rancho, NM | $10 |
4/1/18 | Steve Montaño | Las Cruces, NM | $25 |
4/1/18 | Louis Thorp | Hobbs, NM | $10 |
4/2/18 | Paul Maxwell | Santa Teresa, NM | $5 |
4/2/18 | Bob Perls | Corrales, NM | $25 |
4/3/18 | Peter Voris | Las Cruces, NM | $10 |
4/3/18 | Patricia Garcia | El Paso, Texas | $5 |
4/4/18 | Chrislynn Craig | $5 | |
4/4/18 | Carla Libby | Las Cruces, NM | $5 |
4/5/18 | Claudia Anderson | Farmington, NM | $10 |
4/6/18 | Robert Lozano | Las Cruces, NM | $5 |
4/6/18 | Cyndy Roy | Las Cruces, NM | $15 |
4/6/18 | Sally Williams | Mesilla, NM | $10 |
4/6/18 | Michelle Springer | Rio Rancho, NM | $5 |
4/6/18 | Steven Torrez | Las Cruces, NM | $5 |
4/7/18 | Samuel Bradley | Las Cruces, NM | $5 |
4/8/18 | David Morgan | Las Cruces, NM | $5 |
4/8/18 | Neil Sherer | Albuquerque, NM | $5 |
4/8/18 | Peter Guiffre | $25 | |
4/9/18 | Luanne Greene | Las Cruces, NM | $10 |
4/9/18 | Nancy Baker | Las Cruces, NM | $5 |
4/10/18 | Virginia Scharff | Albuquerque, NM | $5 |
4/10/18 | Pamela Fife | Shelton, WA | $10 |
4/10/18 | Renee Beltran | Mesilla, NM | $5 |
4/11/18 | Erin Taylor | Las Cruces, NM | $5 |
4/11/18 | W.T. Barnhouse III | La Union, NM | $10 |
4/11/18 | Nayomi Valdez | Las Cruces, NM | $5 |
4/11/18 | Del Hansen | Las Cruces, NM | $20 |
4/11/18 | Phillip Born | Las Cruces, NM | $10 |
4/12/18 | Ricky and Emily Luna | Las Cruces, NM | $50 |
4/12/18 | Joe Cardillo | Albuquerque, NM | $15 |
4/12/18 | Cassie McClure | Las Cruces, NM | $5 |
4/13/18 | Jason Watkins | Santa Fe, NM | $10 |
4/13/18 | John Landrum | Las Cruces, NM | $15 |
4/13/18 | Alexander Cotoia | Las Cruces, NM | $20 |
4/14/18 | Sharon Thomas | Las Cruces, NM | $5 |
4/14/18 | Tom and Lisa Murphy | Las Cruces, NM | $25 |
4/14/18 | Jerry Nachison | Las Cruces, NM | $10 |
4/14/18 | Grant Taylor | Albuquerque, NM | $10 |
4/15/18 | Jenny Barrera | Santa Fe, NM | $5 |
4/15/18 | Kevin Bixby | Las Cruces, NM | $5 |
4/15/18 | Melissa Miller-Byrnes | Las Cruces, NM | $10 |
4/15/18 | Josefina Dominguez | Las Cruces, NM | $5 |
4/15/18 | Ward Freeman | Santa Fe, NM | $10 |
4/15/18 | Marjorie Childress | Albuquerque, NM | $10 |
4/15/18 | James Hickerson | Cedar Crest, NM | $20 |
4/15/18 | Rachel Sams | Albuquerque, NM | $20 |
4/16/18 | Trace Rabern | Santa Fe, NM | $5 |
4/16/18 | Travis Galey | Arlington, VA | $5 |
4/16/18 | Terry Schleder | Albuquerque, NM | $5 |
4/16/18 | Andy Holman | Pueblo, CO | $10 |
4/16/18 | Jess Williams | Las Cruces, NM | $100 |
4/16/18 | Greg Williams | Albuquerque, NM | $100 |
4/16/18 | Amy Torres | Denver, CO | $20 |
4/16/18 | Allison Crist | Las Cruces, NM | $50 |
4/16/18 | Damien Willis | Las Cruces, NM | $20 |
4/17/18 | Kay Bird | Albuquerque, NM | $5 |
4/17/18 | Jody Crowley | Las Cruces, NM | $25 |
4/17/18 | Eric Whitmore | Albuquerque, NM | $20 |
4/18/18 | Mari Langford | Las Cruces, NM | $10 |
4/18/18 | Mary Ann Hendrickson | Las Cruces, NM | $10 |
4/18/18 | April Fletcher | Tijeras, NM | $10 |
