NMPolitics.net is funded primarily through advertising sponsorships and donations from people and organizations. We value government transparency and believe we should hold ourselves to the same standard. So, in accordance with our financial contributor policy, we disclose information about all advertising sponsorships and donations.
Thanks to all our sponsors and donors!
Advertising sponsors
Here’s a list of our 2015 advertising sponsors:
Doña Ana County Clerk’s Office
($15,000, advertiser from Dec. 1, 2015 to Nov. 30, 2016)
CHI St. Joseph’s Children
($2,500, sponsor from July 1, 2015 to June 30, 2016)
Help stop cougar trapping!
Animal Protection of New Mexico
($1,500, sponsor from July 31 to Aug. 27, 2015)
View Trends in the Las Cruces Real Estate Market – Join Property Watch Today!
Steinborn & Associates Real Estate
($583.33, sponsor from June 1 to Dec. 31, 2015)
Ken Miyagishima
($462, sponsor from Oct. 7 to Dec. 1, 2015)
Donors
Here’s our year-to-date list of donors, which we keep updated as new donations come in:
Date of donation | Name | City, state | Amount |
3.23.15 | Jeannette Smyth | Rio Rancho, NM | $5 |
3.23.15 | Norty Kalishman | Albuquerque, NM | $100 |
3.23.15 | John Landrum | Las Cruces, NM | $10 |
3.23.15 | Laura Abbasi | Brookline, MA | $25 |
3.23.15 | Dianne Goodman | Albuquerque, NM | $25 |
3.23.15 | Mari Langford | Las Cruces, NM | $20 |
3.24.15 | Peter Ossorio | Las Cruces, NM | $50 |
3.24.15 | Roberta Salazar-Henry | Las Cruces, NM | $50 |
3.24.15 | Cindy Madrid | Socorro, NM | $3 |
3.24.15 | Jan Brooks | Santa Fe, NM | $15 |
3.24.15 | Charlotte Lipson | Las Cruces, NM | $25 |
3.25.15 | Bruce Malott | Albuquerque, NM | $200 |
3.25.15 | Kathie and Greg Lennes | Las Cruces, NM | $25 |
3.25.15 | Jessica Murphy | Williamsburg, NM | $10 |
3.25.15 | Leota Harriman | Moriarty, NM | $10 |
3.25.15 | John L. Jones and Janice Arnold-Jones | Albuquerque, NM | $250 |
3.25.15 | Chris Ray | Santa Fe, NM | $100 |
3.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
3.26.15 | Allen Stenger | Boulder, CO | $250 |
3.26.15 | William Corbett | Las Cruces, NM | $30 |
3.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
3.27.15 | Brandi McAlexander | Farmington, NM | $50 |
3.27.15 | Jody Crowley | Las Cruces, NM | $25 |
3.28.15 | Suzanne Prescott | Albuquerque, NM | $200 |
3.30.15 | Fred Williams | Deming, NM | $60 |
3.31.15 | Sarah Gustavus | Las Cruces, NM | $50 |
3.31.15 | Aaron Henry Diaz | Albuquerque, NM | $10 |
3.31.15 | Mike Johnson | Santa Fe, NM | $1,000 |
4.1.15 | Micah McCoy | Albuquerque, NM | $10 |
4.1.15 | Harry Teague | Hobbs, NM | $999 |
4.1.15 | Arthur Alpert | Albuquerque, NM | $25 |
4.1.15 | Steven Montaño | Las Cruces, NM | $25 |
4.1.15 | Mary Ellen Capek | Corrales, NM | $100 |
4.1.15 | Ona Porter | Albuquerque, NM | $25 |
4.2.15 | William Varuola | Fairacres, NM | $25 |
4.2.15 | Susan Fitzgerald | Las Cruces, NM | $100 |
4.3.15 | Sandy Buffett | Santa Fe, NM | $75 |
4.3.15 | Michelle Springer | Rio Rancho, NM | $20 |
4.3.15 | Denise Tessier | Cedar Crest, NM | $40 |
4.4.15 | Alyssa Agranat | Albuquerque, NM | $50 |
4.6.15 | Black Sand Neuropsychological Services Inc. | Hilo, HI | $100 |
4.7.15 | Emanuele Corso | Peñasco, NM | $10 |
4.8.15 | Matt Brix | Minneapolis, MN | $100 |
4.8.15 | Richard Anklam | Albuquerque, NM | $200 |
4.8.15 | Don Kurtz | Las Cruces, NM | $150 |
4.8.15 | Cynthia Hill | Albuquerque, NM | $5 |
4.9.15 | Matthew Runnels | Hobbs, NM | $150 |
4.9.15 | Deana Baker | Las Cruces, NM | $50 |
4.10.15 | Richard Eeds | Santa Fe, NM | $50 |
4.13.15 | Aletta Wilson | Mesilla Park, NM | $250 |
4.13.15 | J.T. Perez | Las Cruces, NM | $10 |
4.14.15 | Sophie Martin | Albuquerque, NM | $10 |
4.14.15 | Jim Noel | Corrales, NM | $200 |
4.14.15 | Jaima Chevalier | Santa Fe, NM | $25 |
4.15.15 | Jose Medina | Austin, TX | $50 |
4.16.15 | James M. Collie | Albuquerque, NM | $50 |
4.20.15 | Pat Bellestri-Martinez | Las Cruces, NM | $25 |
4.20.15 | John D. Watson | Doña Ana, NM | $50 |
4.21.15 | Sarah Nolan | Las Cruces, NM | $75 |
4.22.15 | Sonoma West Group Consulting | Las Cruces, NM | $50 |
4.22.15 | Karyl Ann Armbruster | Los Alamos, NM | $25 |
4.23.15 | Tyler Benting | Deming, NM | $75 |
4.23.15 | John Landrum | Las Cruces, NM | $10 |
4.23.15 | Tom Mullins | Farmington, NM | $50 |
4.23.15 | Bev Courtney | Las Cruces, NM | $75 |
4.23.15 | Elisa Cundiff | Las Cruces, NM | $35 |
4.23.15 | Doug Chism | Roswell, NM | $25 |
4.23.15 | Carrie Hamblen | Las Cruces, NM | $70 |
4.24.15 | Cindy Madrid | Socorro, NM | $3 |
4.25.15 | Erik Faye and Syvlia Runck | Los Ranchos de Albuquerque, NM | $50 |
4.25.15 | Mike Johnson | Santa Fe, NM | $10 |
4.25.15 | Stephanie and Adrian Telles | Pueblo, CO | $20 |
4.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
4.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
4.27.15 | Alexander Cotoia | Mesilla, NM | $25 |
4.28.15 | Matthew Arco | Lawrenceville, NJ | $40 |
4.30.15 | Matthew McQueen | Santa Fe, NM | $50 |
4.30.15 | Claudia Anderson | Farmington, NM | $5 |
5.1.15 | Ellen Wedum | Cloudcroft, NM | $10 |
5.1.15 | Jacob Pomrenke | Scottsdale, AZ | $50 |
5.5.15 | Sandra Wechsler | Santa Fe, NM | $50 |
5.6.15 | Martin Kretzmann | Albuquerque, NM | $25 |
5.7.15 | Jess Williams | Las Cruces, NM | $100 |
5.9.15 | Mary Dolch | Albuquerque, NM | $50 |
5.11.15 | Jessica Murphy | Williamsburg, NM | $20 |
5.11.15 | Linda Siegle | Santa Fe, NM | $100 |
5.11.15 | John Griffith | Las Cruces, NM | $10 |
5.11.15 | Brian Moore | Clayton, NM | $250 |
5.12.15 | Ricky and Emily Luna | Columbia, MD | $50 |
5.13.15 | Beverly Singleman | Mesilla Park, NM | $250 |
5.14.15 | Jan Brooks | Santa Fe, NM | $50 |
5.14.15 | Sophie Martin | Albuquerque, NM | $10 |
5.14.15 | Nick and Erica Voges | Albuquerque, NM | $100 |
5.14.15 | Raymond S. Sigurdsson | San Francisco, CA | $10 |
5.14.15 | Nancy Baker | Las Cruces, NM | $100 |
5.15.15 | Andrew Webb | Albuquerque, NM | $50 |
5.15.15 | Jose Flores | Las Cruces, NM | $120 |
5.16.15 | James M. Collie | Albuquerque, NM | $50 |
5.19.15 | Debra Haaland | Albuquerque, NM | $25 |
5.20.15 | Linda Pafford | San Lorenzo, NM | $10 |
5.20.15 | Jordan Banegas | Las Cruces, NM | $5 |
5.21.15 | Sonoma West Group Consulting | Las Cruces, NM | $50 |
5.23.15 | John Landrum | Las Cruces, NM | $10 |
5.24.15 | Cindy Madrid | Socorro, NM | $3 |
5.24.15 | Howie Morales | Silver City, NM | $100 |
5.25.15 | Gregory Z. Smith | Las Cruces, NM | $20 |
5.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
5.26.15 | Tito Meyer | Las Cruces, NM | $100 |
5.26.15 | Xochitl Torres | Las Cruces, NM | $50 |
5.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
5.27.15 | Patricia Gipson | Las Cruces, NM | $50 |
5.27.15 | Chris Ray | Santa Fe, NM | $100 |
5.29.15 | Del Hansen | Las Cruces, NM | $100 |
6.1.15 | Magdaleno Manzanarez | Silver City, NM | $25 |
6.1.15 | Alexander Cotoia | Mesilla, NM | $25 |
6.1.15 | Marjorie Childress | Albuquerque, NM | $25 |
6.2.15 | Algernon D’Ammassa | Deming, NM | $10 |
6.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
6.3.15 | Benjamin Gabriel | Las Cruces, NM | $25 |
6.4.15 | ViAnn Beadle | Las Cruces, NM | $25 |
6.5.15 | Daniel Macke | Rio Rancho, NM | $100 |
6.12.15 | Ricky and Emily Luna | Columbia, MD | $50 |
6.14.15 | Sophie Martin | Albuquerque, NM | $10 |
6.16.15 | James M. Collie | Albuquerque, NM | $50 |
6.23.15 | John Landrum | Las Cruces, NM | $10 |
6.24.15 | Cindy Madrid | Socorro, NM | $3 |
6.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
6.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
6.27.15 | Alexander Cotoia | Mesilla, NM | $25 |
7.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
7.6.15 | Paul Garcia | Las Cruces, NM | $20 |
7.9.15 | Las Cruces Sun-News | Las Cruces, NM | $250 |
7.12.15 | Ricky and Emily Luna | Columbia, MD | $50 |
7.13.15 | Ken Miyagishima | Las Cruces, NM | $100 |
7.13.15 | Joseph Cervantes | Las Cruces, NM | $100 |
7.14.15 | Sophie Martin | Albuquerque, NM | $10 |
7.16.15 | James M. Collie | Albuquerque, NM | $50 |
7.19.15 | Mickey Curtis | Las Cruces, NM | $15 |
7.23.15 | John Landrum | Las Cruces, NM | $10 |
7.24.15 | Cindy Madrid | Socorro, NM | $3 |
7.24.15 | Scot Key | Albuquerque, NM | $25 |
7.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
7.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
8.1.15 | Alexander Cotoia | Mesilla, NM | $25 |
8.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
8.6.15 | Jeannette Smyth | Rio Rancho, NM | $10 |
8.12.15 | Ricky and Emily Luna | Columbia, MD | $50 |
8.13.15 | Michael Swickard | Las Cruces, NM | $250 |
8.14.15 | Sophie Martin | Albuquerque, NM | $10 |
8.16.15 | James M. Collie | Albuquerque, NM | $50 |
8.23.15 | John Landrum | Las Cruces, NM | $10 |
8.24.15 | Cindy Madrid | Socorro, NM | $3 |
8.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
8.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
8.27.15 | Alexander Cotoia | Mesilla, NM | $25 |
9.1.15 | Joe Cardillo | Albuquerque, NM | $10 |
9.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
9.3.15 | Jessica Murphy | Williamsburg, NM | $20 |
9.3.15 | Jody Crowley | Las Cruces, NM | $10 |
9.3.15 | Niccie Crespin | Las Cruces, NM | $20 |
9.3.15 | Amber Wallin | Albuquerque, NM | $30 |
9.3.15 | Peter Voris | Las Cruces, NM | $10 |
9.6.15 | Jeannette Smyth | Rio Rancho, NM | $10 |
9.9.15 | Virginia Scharff | Albuquerque, NM | $100 |
9.12.15 | Ricky and Emily Luna | Las Cruces, NM | $50 |
9.14.15 | Sophie Martin | Albuquerque, NM | $10 |
9.21.15 | Bryant Furlow | Albuquerque, NM | $100 |
9.21.15 | Bryant Furlow | Albuquerque, NM | $20 |
9.23.15 | John Landrum | Las Cruces, NM | $10 |
9.23.15 | Grant Taylor | Hobbs, NM | $500 |
9.24.15 | Cindy Madrid | Socorro, NM | $3 |
9.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
9.27.15 | Alexander Cotoia | Mesilla, NM | $25 |
9.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
9.27.15 | Bernice Baca | Santa Fe, NM | $10 |
10.1.15 | Fred Nathan | Santa Fe, NM | $100 |
10.1.15 | Joe Cardillo | Albuquerque, NM | $10 |
10.1.15 | Jerry Nachison | Las Cruces, NM | $30 |
10.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
10.3.15 | Peter Voris | Las Cruces, NM | $10 |
10.5.15 | Carol Pittman | Datil, NM | $10 |
10.6.15 | Jeannette Smyth | Rio Rancho, NM | $10 |
10.8.15 | David Morgan | Las Cruces, NM | $5 |
10.9.15 | Robert Coppedge | Mesilla Park, NM | $25 |
10.12.15 | Ricky and Emily Luna | Las Cruces, NM | $50 |
10.14.15 | Sophie Martin | Albuquerque, NM | $10 |
10.17.15 | Mari Langford | Las Cruces, NM | $5 |
10.21.15 | Tom Johnson | Santa Fe, NM | $5 |
10.21.15 | Bryant Furlow | Albuquerque, NM | $20 |
10.22.15 | Dianne Goodman | Albuquerque, NM | $20 |
10.22.15 | Mark Corey | Santa Fe, NM | $20 |
10.22.15 | Bill Snodgrass | Bullhead City, AZ | $25 |
10.22.15 | Sarah Silvafierro | Las Cruces, NM | $200 |
10.22.15 | Ben Lewinger | Albuquerque, NM | $50 |
10.22.15 | Dylan Pell | Albuquerque, NM | $10 |
10.23.15 | Claudia Piper | La Mesa, NM | $50 |
10.23.15 | Earl James | Santa Fe, NM | $25 |
10.23.15 | John Landrum | Las Cruces, NM | $10 |
10.23.15 | Deana Baker | Las Cruces, NM | $30 |
10.23.15 | Mary and Jim Dudley | Albuquerque, NM | $50 |
10.24.15 | Cindy Madrid | Socorro, NM | $3 |
10.24.15 | Emanuele Corso | Peñasco, NM | $5 |
10.24.15 | Micaela Cadena | Albuquerque, NM | $50 |
10.25.15 | Bruce Krasnow | Santa Fe, NM | $150 |
10.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
10.26.15 | Jack Rokowski Enterprises | Las Cruces, NM | $50 |
10.26.15 | Mike Johnson | Santa Fe, NM | $500 |
10.26.15 | Charlotte Lipson | Las Cruces, NM | $30 |
10.26.15 | Arthur Alpert | Albuquerque, NM | $20 |
10.26.15 | Harry Teague | Hobbs, NM | $1,000 |
10.26.15 | Del Hansen | Las Cruces, NM | $80 |
10.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
10.27.15 | Alexander Cotoia | Mesilla, NM | $25 |
10.27.15 | Brian Moore | Clayton, NM | $250 |
10.27.15 | Richard Ruddy | Albuquerque, NM | $50 |
10.27.15 | Allen Stenger | Boulder, CO | $250 |
10.30.15 | Peter Ossorio | Las Cruces, NM | $100 |
10.30.15 | Carol Pittman | Datil, NM | $10 |
10.30.15 | Susan Selbin | Albuquerque, NM | $15 |
10.30.15 | Sharon Smock | Las Cruces, NM | $25 |
10.30.15 | Dianne Goodman | Albuquerque, NM | $5 |
11.1.15 | Joe Cardillo | Albuquerque, NM | $10 |
11.1.15 | Susan Fitzgerald | Las Cruces, NM | $100 |
11.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
11.3.15 | Roberta Salazar-Henry | Las Cruces, NM | $25 |
11.3.15 | Peter Voris | Las Cruces, NM | $10 |
11.3.15 | Dale Myers | Las Cruces, NM | $15 |
11.4.15 | Brandi McAlexander | Farmington, NM | $25 |
11.4.15 | Bernie Digman | Las Cruces, NM | $300 |
11.4.15 | Carl and Penny Baldwin | Santa Fe, NM | $200 |
11.5.15 | J.T. Perez | Las Cruces, NM | $25 |
11.5.15 | Jerry Schickedanz | Las Cruces, NM | $25 |
11.6.15 | Robert Moriarty | New York, NM | $25 |
11.6.15 | Jeannette Smyth | Rio Rancho, NM | $10 |
11.6.15 | Charles MacQuigg | Albuquerque, NM | $50 |
11.8.15 | David Morgan | Las Cruces, NM | $5 |
11.8.15 | Linda Pafford | San Lorenzo, NM | $10 |
11.9.15 | Jody Crowley | Las Cruces, NM | $25 |
11.10.15 | Max Mastellone | Las Cruces, NM | $50 |
11.10.15 | Bev Courtney | Las Cruces, NM | $5 |
11.11.15 | W.T. Barnhouse III | La Union, NM | $10 |
11.12.15 | Ricky and Emily Luna | Las Cruces, NM | $50 |
11.12.15 | Susan Joanis | Las Cruces, NM | $50 |
11.13.15 | John L. Jones and Janice Arnold-Jones | Albuquerque, NM | $250 |
11.14.15 | Sophie Martin | Albuquerque, NM | $10 |
11.17.15 | Mari Langford | Las Cruces, NM | $5 |
11.21.15 | Tom Johnson | Santa Fe, NM | $5 |
11.21.15 | Bryant Furlow | Albuquerque, NM | $20 |
11.22.15 | Mark Gruen | Albuquerque, NM | $10 |
11.22.15 | Maggie Hart Stebbins | Albuquerque, NM | $100 |
11.23.15 | John Landrum | Las Cruces, NM | $10 |
11.24.15 | Emanuele Corso | Peñasco, NM | $5 |
11.24.15 | Cindy Madrid | Socorro, NM | $3 |
11.25.15 | Linda Siegle | Santa Fe, NM | $100 |
11.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
11.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
12.1.15 | John Whitbeck | $5 | |
12.1.15 | Joe Cardillo | Albuquerque, NM | $10 |
12.2.15 | Melanie Eastwood | Albuquerque, NM | $5 |
12.2.15 | Alexander Cotoia | Mesilla, NM | $25 |
12.3.15 | Peter Voris | Las Cruces, NM | $10 |
12.3.15 | Suzan Davis | Albuquerque, NM | $20 |
12.6.15 | Jeannette Smyth | Rio Rancho, NM | $10 |
12.8.15 | David Morgan | Las Cruces, NM | $5 |
12.8.15 | Patricia McNeill | Santa Fe, NM | $100 |
12.10.15 | Bev Courtney | Las Cruces, NM | $5 |
12.10.15 | Cyndy Roy | Las Cruces, NM | $25 |
12.11.15 | Vickie Connally | Loving, NM | $5 |
12.11.15 | W.T. Barnhouse III | La Union, NM | $10 |
12.11.15 | Nancy Galloway | Albuquerque, NM | $30 |
12.11.15 | Soledad Pizana-Arreola | Mesquite, NM | $10 |
12.11.15 | Jessica Johnson | Santa Fe, NM | $25 |
12.11.15 | April Fletcher | Tijeras, NM | $10 |
12.11.15 | Black Sand Neuropsychological Services, Inc | Hilo, HI | $100 |
12.11.15 | Linda McCamley | Las Cruces, NM | $25 |
12.12.15 | Ricky and Emily Luna | Las Cruces, NM | $50 |
12.13.15 | Marla Cooper | Las Cruces, NM | $50 |
12.14.15 | Sophie Martin | Albuquerque, NM | $10 |
12.15.15 | Paul Angel | Las Cruces, NM | $10 |
12.17.15 | Algernon D’Ammassa | Deming, NM | $10 |
12.17.15 | Mari Langford | Las Cruces, NM | $5 |
12.17.15 | Bryant Furlow | Albuquerque, NM | $75 |
12.17.15 | Brian Colón | Albuquerque, NM | $5 |
12.17.15 | Heather Balas | Albuquerque, NM | $100 |
12.18.15 | Mari Langford | Las Cruces, NM | $50 |
12.18.15 | Dede Feldman | Albuquerque, NM | $50 |
12.20.15 | Elisa Cundiff | Las Cruces, NM | $5 |
12.21.15 | Bryant Furlow | Albuquerque, NM | $20 |
12.21.15 | Tom Johnson | Santa Fe, NM | $5 |
12.21.15 | Jerry Schickedanz | Las Cruces, NM | $25 |
12.21.15 | Ray Pittman | Datil, NM | $10 |
12.22.15 | Mark Gruen | Albuquerque, NM | $10 |
12.24.15 | Emanuele Corso | Peñasco, NM | $5 |
12.24.15 | Cindy Madrid | Socorro, NM | $3 |
12.26.15 | Angelica Rubio | Las Cruces, NM | $10 |
12.27.15 | Tom and Lisa Murphy | Las Cruces, NM | $20 |
12.28.15 | Denise Tessier | Cedar Crest, NM | $20 |
12.30.15 | Beverly Singleman | Mesilla Park, NM | $200 |
12.31.15 | Dianne Goodman | Albuquerque, NM | $20 |
12.31.15 | Carl and Penny Baldwin | Santa Fe, NM | $100 |
Join our donor list by making a financial contribution today! You can also view the 2012, 2011 and 2010 contributor lists. To learn more about becoming an advertising sponsor click here or call Heath Haussamen at 575.644.5129.